| Principal Amount | Maximum APR |
|---|---|
| $100 | 113.22% |
| $200 | 108.75% |
| $300 | 102.31% |
| $400 | 99.85% |
| $500 | 99.85% |
| $600 | 97.73% |
| $700 | 95.87% |
| $800 | 94.19% |
| $900 | 94.20% |
| $1,000 | 94.19% |
| $1,100 | 92.87% |
| $1,200 | 91.76% |
| $1,300 | 90.81% |
| $1,400 | 90.01% |
| $1,500 | 89.31% |
| $1,600 | 88.69% |
| $1,700 | 88.15% |
| $1,800 | 87.67% |
| $1,900 | 87.24% |
| $2,000 | 86.85% |
Loan Origination Fee: A non-refundable fee not to exceed 10% of the principal amount loaned not to exceed $100.00 will be charged.
Late Charges: If you do not pay within 15 days of your payment due date, a late charge of $15.00 will be charged.
Bad Check Charge: lender will charge you a reasonable service charge not to exceed $25.00 fee for the return of each unpaid or dishonored check.